Scottish emigrants to East New Jersey in the 1680s

| Name | Alexander Skene | |
|
||
| Birth | Mentioned in his father's will as the eldest son [1] | |
| Gender | Male | |
| Person ID | I45587 | East Jersey Genealogies |
| Last Modified | 19 Oct 2025 | |
| Father | John Skene, b. Abt 1649, Aberdeen, Aberdeenshire, Scotland d. Aft 19 Aug 1690, Westampton, Burlington, New Jersey, USA (Age > 41 years) | |
| Relationship | natural | |
| Mother | Helen Fullarton, b. Abt 1652, Montrose, Angus, Scotland d. 1698, Philadelphia, Pennsylvania, USA (Age 46 years) | |
| Relationship | natural | |
| Marriage | 23 Oct 1669 | Montrose, Angus, Scotland [2] |
|
||
| Family ID | F31227 | Group Sheet | Family Chart |
| Family | Jemima Dews | |||||
| Marriage | 26 Jan 1698/99 | Barbados |
||||
| Children |
|
|||||
| Family ID | F31445 | Group Sheet | Family Chart | ||||
| Last Modified | 19 Oct 2025 | |||||
| Sources |
This site strives to document all sources. If you have something to add, please let us know.