Scottish emigrants to East New Jersey in the 1680s

| Name | William Scot | |
| Birth | Abt 1639 | Scotland [1] |
|
||
| Gender | Male | |
| Origin | Abt 1639 | Cupar, Fife, Scotland |
| Scotstarvet | ||
| Death | Bef 1662 | Scotland |
| Person ID | I45583 | East Jersey Genealogies |
| Last Modified | 18 Jun 2026 | |
| Father | Sir John Scot, b. 1586, Fife, Scotland d. 1670, Cupar, Fife, Scotland (Age 84 years) | |
| Relationship | natural | |
| Mother | Elizabeth Melville, b. Collessie, Fife, Scotland d. Bef Jan 1645/46 | |
| Relationship | natural | |
| Marriage | Bef Dec 1637 | |
|
||
| Family ID | F19862 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
This site strives to document all sources. If you have something to add, please let us know.