Scottish emigrants to East New Jersey in the 1680s

| Name | Katherine Irvine | |
| Birth | Abt 1588 | New Machar, Aberdeenshire, Scotland |
|
||
| Gender | Female | |
| Property | 5 Mar 1640/41 | Tough, Aberdeenshire, Scotland [1] |
| Served as heir to her father Alexander in the lands of Wester Beltie and Sundayis-Well | ||
| Origin | Tough, Aberdeenshire, Scotland |
|
| Lynturk | ||
| Death | 3 Aug 1662 | |
| Person ID | I45578 | East Jersey Genealogies |
| Last Modified | 16 Apr 2026 | |
| Family | Mr Robert Gordon, b. 14 Sep 1580 d. 1661, Paris, Ile-de-France, France (Age 80 years) | |||||||
| Children |
|
|||||||
| Family ID | F31441 | Group Sheet | Family Chart | ||||||
| Last Modified | 16 Apr 2026 | |||||||
| Event Map |
| Sources |
|
This site strives to document all sources. If you have something to add, please let us know.