Scottish emigrants to East New Jersey in the 1680s

| Name | James Scott | |
| Birth | Sep 1644 | Inverkeillor, Angus, Scotland [1] |
|
||
| Gender | Male | |
| Death | 1668 [1] | |
| Person ID | I45575 | East Jersey Genealogies |
| Last Modified | 16 Apr 2026 | |
| Father | Sir James Scott d. 1650 | |
| Relationship | natural | |
| Mother | Marjorie Carnegie | |
| Relationship | natural | |
| Marriage | 1635 | |
| Family ID | F31440 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
This site strives to document all sources. If you have something to add, please let us know.