Scottish emigrants to East New Jersey in the 1680s

| Name | Anna Drummond | |
| Gender | Female | |
| Death | 1636 | |
| Probate | 25 Aug 1637 [1] | |
| Testament Dative and Inventory | ||
| Origin | Lasswade, Midlothian, Scotland |
|
| Hawthornden | ||
| Person ID | I45557 | East Jersey Genealogies |
| Last Modified | 16 Apr 2026 | |
| Father | of Hawthornden, Sir John Drummond | |
| Relationship | natural | |
| Mother | Susanna Fowler | |
| Relationship | natural | |
| Family ID | F31430 | Group Sheet | Family Chart |
| Family | Sir John Scot, b. 1586, Fife, Scotland d. 1670, Cupar, Fife, Scotland (Age 84 years) | |||||||||||
| Marriage | Abt 1608 | |||||||||||
| Children |
|
|||||||||||
| Family ID | F12768 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 16 Apr 2026 | |||||||||||
| Event Map |
|
| Sources |
|
This site strives to document all sources. If you have something to add, please let us know.