Scottish emigrants to East New Jersey in the 1680s

| Name | Robert Wood | |
| Birth | 12 Nov 1665 | Hamilton, Lanarkshire, Scotland [1] |
|
||
| Gender | Male | |
| Residence | 6 Oct 1671 | Hamilton, Lanarkshire, Scotland |
| Received 200 merks legacy from his mother Agnes's estate | ||
| Person ID | I45532 | East Jersey Genealogies |
| Last Modified | 16 Apr 2026 | |
| Father | Hew Wood d. 1701, Hamilton, Lanarkshire, Scotland | |
| Relationship | natural | |
| Mother | Agnes Black d. Abt 1670, Hamilton, Lanarkshire, Scotland | |
| Relationship | natural | |
| Family ID | F31416 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
This site strives to document all sources. If you have something to add, please let us know.