Scottish emigrants to East New Jersey in the 1680s

| Name | Isabel Maitland | |
| Birth | 24 Nov 1626 | Haddington, East Lothian, Scotland [1] |
|
||
| Baptism | 3 Dec 1626 | Haddington, East Lothian, Scotland [1] |
| Gender | Female | |
| Name | Issobell Maitland [1] | |
| Name | Issoble Maitland [2] | |
| Property | 4 Jul 1646 | East Lothian, Scotland [3] |
| Served heir to her father Thomas | ||
| Property | 8 Feb 1666 | |
| Renunciation of deed (where Isabel is referred to as heir of Rev Thomas) | ||
| Death | 1686 | Gladsmuir, East Lothian, Scotland |
| Burial | 1686 | Haddington, East Lothian, Scotland |
|
||
| Person ID | I45519 | East Jersey Genealogies |
| Last Modified | 7 Dec 2025 | |
| Father | Mr Thomas Maitland, b. Abt 1596, Scotland d. Oct 1637, Garvald, East Lothian, Scotland (Age 41 years) | |
| Relationship | natural | |
| Mother | Margaret Durie d. 3 Apr 1633, Garvald, East Lothian, Scotland | |
| Relationship | natural | |
| Marriage | 7 Feb 1626 | Haddington, East Lothian, Scotland |
| Family ID | F12424 | Group Sheet | Family Chart |
| Family | Mr William Johnstone, b. Abt 1621, Lanarkshire, Scotland d. Bef Feb 1670/71, Haddington, East Lothian, Scotland (Age < 50 years) | |||||||||||||||
| Marriage | Abt 1654 | |||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F19387 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 7 Dec 2025 | |||||||||||||||
| Event Map |
| Sources |
|
This site strives to document all sources. If you have something to add, please let us know.