Scottish emigrants to East New Jersey in the 1680s

| Name | Helen Reid | |
| Birth | 2 Oct 1680 | Borthwick, Midlothian, Scotland [1, 2] |
|
||
| Role | 1683 | East Jersey, New Jersey, USA |
| Indentured servant's child | ||
| Departure | 31 Aug 1683 | Aberdeen, Aberdeenshire, Scotland |
| Aboard the Exchange of Stockton | ||
| Arrival | 19 Dec 1683 | Staten Island, Richmond, New York, USA [3] |
| Religion | 1685 | East Jersey, New Jersey, USA |
| Quaker (family) | ||
| Education | Abt 1692 | Philadelphia, Philadelphia, Pennsylvania, USA [4] |
| Schooled here | ||
| Baptism | 25 Oct 1702 | Freehold, Monmouth, New Jersey, USA [4] |
| Gender | Female | |
| Name | Helena Reid [5] | |
| Person ID | I45515 | East Jersey Genealogies |
| Last Modified | 19 Oct 2025 | |
| Father | John Reid, b. 13 Feb 1654/55, Kirkliston, West Lothian, Scotland d. 16 Nov 1723, Freehold, Monmouth, New Jersey, USA (Age 68 years) | |
| Relationship | natural | |
| Mother | Margaret Miller, b. Abt Feb 1644/45, Kirkintilloch, Dunbartonshire, Scotland d. 1 May 1728, Monmouth, New Jersey, USA (Age 83 years) | |
| Relationship | natural | |
| Marriage | 29 Sep 1678 | Hamilton, Lanarkshire, Scotland [6] |
|
||
| Family ID | F31383 | Group Sheet | Family Chart |
| Family | Reverend John Bartow, b. 1673, Crediton, Devon, England d. Abt Oct 1725, Westchester, New York, USA (Age 52 years) | |||||||||||||||||||
| Marriage | 17 Sep 1705 | Freehold, Monmouth, New Jersey, USA [4, 5] |
||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Family ID | F31413 | Group Sheet | Family Chart | ||||||||||||||||||
| Last Modified | 19 Oct 2025 | |||||||||||||||||||
| Event Map |
| Sources |
|
This site strives to document all sources. If you have something to add, please let us know.