Scottish emigrants to East New Jersey in the 1680s

| Name | Anna Reid | |
| Birth | 4 Jan 1678/79 | Lawers, Perthshire, Scotland [1, 2] |
|
||
| Role | 1683 | East Jersey, New Jersey, USA |
| Indentured servant's child | ||
| Departure | 31 Aug 1683 | Aberdeen, Aberdeenshire, Scotland [2, 3] |
| Aboard the Exchange of Stockton | ||
|
||
| Arrival | 19 Dec 1683 | Staten Island, Richmond, New York, USA [4] |
| Religion | 1685 | East Jersey, New Jersey, USA |
| Quaker (family) | ||
| Education | Abt 1692 | Philadelphia, Philadelphia, Pennsylvania, USA [3] |
| Schooled here | ||
| Baptism | 25 Oct 1702 | Freehold, Monmouth, New Jersey, USA [3] |
| Gender | Female | |
| Property | 14 Sep 1714 | East Jersey, New Jersey, USA [5] |
| On list of debtors to John Bowne of Matawan, listed in the inventory of his estate | ||
| Burial | 1723 | Topanemus, Monmouth, New Jersey, USA [6, 7] |
| Death | 6 Jul 1723 | Manalapan, Monmouth, New Jersey, USA [7, 8] |
| Person ID | I45514 | East Jersey Genealogies |
| Last Modified | 16 Apr 2026 | |
| Father | John Reid, b. 13 Feb 1655/56, Kirkliston, West Lothian, Scotland d. 16 Nov 1723, Freehold, Monmouth, New Jersey, USA (Age 67 years) | |
| Relationship | natural | |
| Mother | Margaret Miller, b. Abt Feb 1644/45, Kirkintilloch, Dunbartonshire, Scotland d. 1 May 1728, Monmouth, New Jersey, USA (Age 83 years) | |
| Relationship | natural | |
| Marriage | 29 Sep 1678 | Hamilton, Lanarkshire, Scotland [9] |
|
||
| Family ID | F31383 | Group Sheet | Family Chart |
| Family | Captain John Anderson, b. 1665, Fortrose, Ross-shire, Scotland d. 28 Mar 1736, Perth Amboy, Middlesex, New Jersey, USA (Age 71 years) | |||||||||||||||||||
| Marriage | 7 Oct 1701 | New Jersey, USA |
||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Family ID | F31412 | Group Sheet | Family Chart | ||||||||||||||||||
| Last Modified | 16 Apr 2026 | |||||||||||||||||||
| Event Map |
| Sources |
|
This site strives to document all sources. If you have something to add, please let us know.