Scottish emigrants to East New Jersey in the 1680s

| Name | Samuel Ridford | |
| Birth | 6 Aug 1675 | Roxburghshire, Scotland [1] |
|
||
| Gender | Male | |
| Role | 1683 | East Jersey, New Jersey, USA |
| Free emigrant's child | ||
| Departure | 31 Aug 1683 | Aberdeen, Aberdeenshire, Scotland |
| Aboard the Exchange of Stockton | ||
| Arrival | 19 Dec 1683 | Staten Island, Richmond, New York, USA [2] |
| Religion | 1685 | East Jersey, New Jersey, USA |
| Quaker (family) | ||
| Will | 18 Feb 1709/10 | Freehold, Monmouth, New Jersey, USA [3] |
| Executors: wife, brother Andrew, Gideon Craford. Witnesses: John Brown, Peter Gordon, William Reidford | ||
| Death | Bef 7 Jun 1711 | Freehold, Monmouth, New Jersey, USA |
| Probate | 7 Jun 1711 | Freehold, Monmouth, New Jersey, USA [3] |
| Person ID | I45510 | East Jersey Genealogies |
| Last Modified | 18 Jun 2026 | |
| Father | William Ridford, b. 1642, Lilliesleaf, Roxburghshire, Scotland d. 1726, Freehold, Monmouth, New Jersey, USA (Age 84 years) | |
| Relationship | natural | |
| Mother | Margaret (Ridford), b. 1645, Roxburghshire, Scotland d. 1729, Freehold, Monmouth, New Jersey, USA (Age 84 years) | |
| Relationship | natural | |
| Family ID | F31362 | Group Sheet | Family Chart |
| Family | Grace (Ridford) | |||||||
| Children |
|
|||||||
| Family ID | F31520 | Group Sheet | Family Chart | ||||||
| Last Modified | 18 Jun 2026 | |||||||
| Event Map |
| Sources |
|
This site strives to document all sources. If you have something to add, please let us know.