Scottish emigrants to East New Jersey in the 1680s

| Name | Sarah Welsh | |
| Gender | Female | |
| Religion | 1674 | London, England |
| Quaker | ||
| Residence | 1675 | London, England |
| Lombard Street (after marriage) | ||
| Death | Bef Oct 1701 [1] | |
| Person ID | I45420 | East Jersey Genealogies |
| Last Modified | 16 Apr 2026 | |
| Father | William Welsh d. 1684, New Castle, Delaware, USA | |
| Relationship | natural | |
| Mother | Sarah (Welsh) | |
| Relationship | natural | |
| Family ID | F31374 | Group Sheet | Family Chart |
| Family | Sir John Swinton d. 1723 | |||||||
| Marriage | 1674 | London, England |
||||||
| Children |
|
|||||||
| Family ID | F31373 | Group Sheet | Family Chart | ||||||
| Last Modified | 16 Apr 2026 | |||||||
| Event Map |
|
| Sources |
|
This site strives to document all sources. If you have something to add, please let us know.