Scottish emigrants to East New Jersey in the 1680s

| Name | Margaret Stewart | |
| Birth | Scotland |
|
|
||
| Gender | Female | |
| Death | Dec 1662 | Edinburgh, Midlothian, Scotland [1] |
|
||
| Person ID | I45415 | East Jersey Genealogies |
| Last Modified | 16 Apr 2026 | |
| Family | John Swinton d. 1679, Borthwick, Midlothian, Scotland | |||||||||
| Marriage | 1645 | |||||||||
| Children |
|
|||||||||
| Family ID | F31372 | Group Sheet | Family Chart | ||||||||
| Last Modified | 16 Apr 2026 | |||||||||
| Event Map |
|
| Sources |
|
This site strives to document all sources. If you have something to add, please let us know.