Scottish emigrants to East New Jersey in the 1680s

| Name | John Fullarton | |
| Birth | 1682 | Montrose, Angus, Scotland |
|
||
| Baptism | 23 May 1682 | Montrose, Angus, Scotland [1] |
|
||
| Gender | Male | |
| Title Suffix | of Kynnaber | |
| Name | John Fullartowne | |
| Property | 27 Feb 1701/02 | Montrose, Angus, Scotland [2] |
| Served heir to his father | ||
| Property | 22 Jan 1708/09 | Montrose, Angus, Scotland [2] |
| Served heir to his grandfather William Stodhart of Southhouse | ||
| Person ID | I45395 | East Jersey Genealogies |
| Last Modified | 18 Jun 2026 | |
| Father | John Fullarton, b. Abt 1648, Montrose, Angus, Scotland d. Feb 1697/98, Montrose, Angus, Scotland (Age 50 years) | |
| Relationship | natural | |
| Mother | Lady Kinnaber Christian Stoddart, b. Liberton, Midlothian, Scotland | |
| Relationship | natural | |
| Marriage | 1677 | |
| Marriage Contract | 1 Feb 1676/77 [3] | |
| Family ID | F31225 | Group Sheet | Family Chart |
| Marriage | 29 Aug 1736 | Montrose, Angus, Scotland [4] |
||
| Children |
|
|||
| Family ID | F32070 | Group Sheet | Family Chart | ||
| Last Modified | 18 Jun 2026 | |||
| Event Map |
| Sources |
|
This site strives to document all sources. If you have something to add, please let us know.