Scottish emigrants to East New Jersey in the 1680s

| Name | John Crawford | |
| Birth | Ayrshire, Scotland |
|
|
||
| Gender | Male | |
| Arrival | 1676 | Monmouth, New Jersey, USA [1] |
| From Barbados with Colonel Lewis Morris and others | ||
| Title Suffix | Sr, Gentleman [1] | |
| Property | 14 Nov 1678 | Middletown, Monmouth, New Jersey, USA [1, 2] |
| Warrant for 120 acres in Middletown "in right of himself and his wife", purchased from Rchard Gibbons | ||
| Property | 1685 | Greenwich, Kent, England [3] |
| Sold lands he had inherited from his father in East Greenwich to Jeremiah Bennett | ||
| Property | 17 Jun 1685 | Middletown, Monmouth, New Jersey, USA [4] |
| Deed of sale by Randoll Huitt to John Crawford, 240 acres at Naversinks | ||
| Property | 15 Jan 1685/86 | Middletown, Monmouth, New Jersey, USA [5] |
| Petition to the Board of Proprietors, with William Layton and Nathaniel Comocke, relating to land "as old settlers at Neversinks" | ||
| Residence | 25 Mar 1687 | Monmouth, New Jersey, USA [6] |
| Land adjacent to property obtained by Robert Hamilton of Midletoune | ||
| Death | Bef 21 Feb 1689/90 | Middletown, Monmouth, New Jersey, USA [7] |
| Probate | 21 Feb 1689/90 | Middletown, Monmouth, New Jersey, USA [7] |
| Inventory made by William merel and William Jones. Estate of £107 3s 6d, including "negro boy" £50 | ||
| Person ID | I45375 | East Jersey Genealogies |
| Last Modified | 16 Apr 2026 | |
| Father | Captain William Crawford | |
| Relationship | natural | |
| Family ID | F31858 | Group Sheet | Family Chart |
| Family | Elizabeth (Crawford) | |||||
| Children |
|
|||||
| Family ID | F31486 | Group Sheet | Family Chart | ||||
| Last Modified | 16 Apr 2026 | |||||
| Event Map |
| Sources |
|
This site strives to document all sources. If you have something to add, please let us know.