Scottish emigrants to East New Jersey in the 1680s

| Name | William Southerland | |
| Gender | Male | |
| Departure | 1684 | |
| Role | 1684 | East Jersey, New Jersey, USA |
| Free emigrant | ||
| Departure | 11 Jul 1684 | Leith, Midlothian, Scotland |
| Aboard the Shield of Stockton | ||
| Arrival | 29 Sep 1684 | Patuxent River, Maryland, USA |
| Had to travel overland to Perth Amboy. Member of David Toschach's party | ||
| Name | William Sunderland [1] | |
| Name | William Sutherland | |
| Occupation | 1705 | New York, New York, USA |
| Shoemaker | ||
| Property | 11 May 1709 | Ulster, New York, USA [1] |
| Petition for 1,000 acres north of Murderer's Creek with William Chambers | ||
| Property | 26 Nov 1718 | New Windsor, Orange, New York, USA [2] |
| Negotiated a mortgage with John Ellison, from whom he had previously borrowed £160. The land passed to Ellison soon after | ||
| Residence | 1720 | Highland, Ulster, New York, USA |
| On tax list for Highlandseck | ||
|
||
| Origin | Perthshire, Scotland |
|
|
||
| Death | 1738 | New York, USA |
| Person ID | I45358 | East Jersey Genealogies |
| Last Modified | 16 Apr 2026 | |
| Family 1 | Margaret Toschach, b. Abt 1643, Monzievaird and Strowan, Perthshire, Scotland d. Abt 1719, New York, USA (Age 76 years) | |
| Family ID | F31359 | Group Sheet | Family Chart |
| Last Modified | 16 Apr 2026 | |
| Children |
|
|||||||
| Family ID | F31550 | Group Sheet | Family Chart | ||||||
| Last Modified | 16 Apr 2026 | |||||||
| Event Map |
| Sources |
This site strives to document all sources. If you have something to add, please let us know.