Scottish emigrants to East New Jersey in the 1680s

| Name | Mary Layton | |
| Birth | 1668 | Middletown, Monmouth, New Jersey, USA |
|
||
| Gender | Female | |
| Residence | 1684 | Shrewsbury, Monmouth, New Jersey, USA |
| Person ID | I45281 | East Jersey Genealogies |
| Last Modified | 23 Mar 2026 | |
| Father | William Layton | |
| Relationship | natural | |
| Mother | Violet Blackman | |
| Relationship | natural | |
| Family ID | F31676 | Group Sheet | Family Chart |
| Family | Gawen Drummond, b. 1659, Prestonpans, East Lothian, Scotland d. Bef 31 Aug 1724, Middlesex, New Jersey, USA (Age < 65 years) | |
| Family ID | F31331 | Group Sheet | Family Chart |
| Last Modified | 23 Mar 2026 | |
| Event Map |
|
This site strives to document all sources. If you have something to add, please let us know.