Scottish emigrants to East New Jersey in the 1680s

| Name | Elspet Glenny | |
| Birth | 1669 | Kemnay, Aberdeenshire, Scotland |
|
||
| Baptism | 26 Dec 1669 | Kemnay, Aberdeenshire, Scotland [1] |
| Gender | Female | |
| Religion | 1694 | Aberdeen, Aberdeenshire, Scotland |
| Quaker | ||
| Death | 1695 | Aberdeen, Aberdeenshire, Scotland |
|
||
| Person ID | I45257 | East Jersey Genealogies |
| Last Modified | 19 Oct 2025 | |
| Father | Alexander Glenny d. Bef 1694 | |
| Relationship | natural | |
| Family ID | F31756 | Group Sheet | Family Chart |
| Family | Robert Gordon, b. Abt 1642 d. 1696, Aberdeen, Aberdeenshire, Scotland (Age 54 years) | |||
| Marriage | 7 Aug 1694 | Aberdeen, Aberdeenshire, Scotland [2] |
||
| Children |
|
|||
| Family ID | F31320 | Group Sheet | Family Chart | ||
| Last Modified | 19 Oct 2025 | |||
| Event Map |
| Sources |
This site strives to document all sources. If you have something to add, please let us know.