Scottish emigrants to East New Jersey in the 1680s

| Name | Alisone Neil | |
| Birth | 24 May 1658 | Haddington, East Lothian, Scotland [1] |
|
||
| Baptism | 25 May 1658 | Haddington, East Lothian, Scotland [1] |
|
||
| Gender | Female | |
| Role | 1685 | East Jersey, New Jersey, USA |
| Later free emigrant's wife | ||
| Arrival | Abt 1688 | East Jersey, New Jersey, USA |
| With husband and children | ||
| Departure | Abt 1688 | |
| Name | Alisone Neell [2] | |
| Residence | 1701 | Haddington, East Lothian, Scotland |
| Stevenston | ||
| Origin | East Lothian, Scotland |
|
| Person ID | I45220 | East Jersey Genealogies |
| Last Modified | 19 Oct 2025 | |
| Father | John Neill, b. Abt 1625 | |
| Relationship | natural | |
| Mother | Jeane Gibsone, b. Abt 1626 | |
| Relationship | natural | |
| Marriage | Abt 1649 | |
|
||
| Family ID | F32027 | Group Sheet | Family Chart |
| Family | James Edward, b. Abt 1656, East Lothian, Scotland d. 1719, Freehold, Monmouth, New Jersey, USA (Age 63 years) | |||||||
| Marriage | 10 Jun 1679 | Haddington, East Lothian, Scotland [3, 4] |
||||||
|
||||||||
| Children |
|
|||||||
| Family ID | F31306 | Group Sheet | Family Chart | ||||||
| Last Modified | 19 Oct 2025 | |||||||
| Event Map |
| Sources |
This site strives to document all sources. If you have something to add, please let us know.