Scottish emigrants to East New Jersey in the 1680s

| Name | Andrew Craig | |
| Birth | 1662 | |
|
||
| Gender | Male | |
| Departure | 3 Jul 1684 | Montrose, Angus, Scotland |
| Arrival | Oct 1684 | East Jersey, New Jersey, USA [1] |
| Imported by John Forbes | ||
| Role | 1685 | East Jersey, New Jersey, USA |
| Indentured servant | ||
| Property | 19 Jan 1689/90 | Monmouth, New Jersey, USA [2, 3] |
| Purchase by Thomas Gordon of 90 acres, the headland of acres of headlands of Andrew Craig, John Geddes and John Nicholson | ||
| Property | 24 May 1690 | Monmouth, New Jersey, USA [4] |
| Confirmation to Thomas Gordon of tracts of land in Monmouth including headlands granted to Andrew and others | ||
| Property | 1699 | Elizabeth, Union, New Jersey, USA [5] |
| Drew a 100 acre lot in a lottery in a new land division | ||
| Religion | 1700 | Elizabeth, Union, New Jersey, USA |
| Quaker | ||
| Residence | 3 Nov 1703 | Elizabeth, Union, New Jersey, USA [6] |
| Where George Keith preached during his Anglican missionary tour, and baptised four of Craig's children | ||
| Origin | Aberdeenshire, Scotland |
|
| Possibly, | ||
| Burial | 1738 | Elizabeth, Union, New Jersey, USA |
|
||
| Death | 6 Oct 1738 | Elizabeth, Union, New York, USA |
| Person ID | I45207 | East Jersey Genealogies |
| Last Modified | 7 Dec 2025 | |
| Family | Susanna (Craig), b. Abt 1668 d. 6 Apr 1727, Elizabeth, Union, New Jersey, USA (Age 59 years) | |||||||||||||||||
| Marriage | Abt 1693 | |||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F31659 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 7 Dec 2025 | |||||||||||||||||
| Event Map |
| Sources |
|
This site strives to document all sources. If you have something to add, please let us know.