Scottish emigrants to East New Jersey in the 1680s

| Name | Hannah Jones | |
| Birth | Abt 1660 | New Haven, Connecticut, USA [1] |
|
||
| Gender | Female | |
| Residence | Feb 1691/92 | Newark, Essex, New Jersey, USA |
| When executirx and sole heiress following the death of her husband Patrick | ||
| Death | 29 May 1717 | Stratford, Fairfield, Connecticut, USA [1] |
| Person ID | I45201 | East Jersey Genealogies |
| Last Modified | 7 Dec 2025 | |
| Family | Patrick Falconar, b. Abt 1658, Alves, Moray, Scotland d. 27 Jan 1691/92, Newark, Essex, New Jersey, USA (Age 34 years) | |||||
| Marriage | 2 Oct 1689 | New Haven, Connecticut, USA |
||||
| Children |
|
|||||
| Family ID | F31299 | Group Sheet | Family Chart | ||||
| Last Modified | 7 Dec 2025 | |||||
| Event Map |
| Sources |
|
This site strives to document all sources. If you have something to add, please let us know.