Scottish emigrants to East New Jersey in the 1680s

| Name | James Falconar | |
| Title | Sir | |
| Birth | 16 Aug 1648 | Alves, Moray, Scotland [1] |
|
||
| Gender | Male | |
| Occupation | 6 Jan 1673/74 | Edinburgh, Midlothian, Scotland [1] |
| Advocate - date admitted to the Faculty of Advocates | ||
| Legal | 1692 [2] | |
| Appointed overseer of his brother Patrick's estate, Patrick dying in Newark, New Jersey | ||
| Title Suffix | of Phesdo | |
| Name | James Falconer [3] | |
| Occupation | 1694 | Edinburgh, Midlothian, Scotland |
| Judge. A Senator of the College of Justice. | ||
| Occupation | 18 Jul 1694 | Edinburgh, Midlothian, Scotland [4] |
| Burgess and Guildbrother of Edinburgh - date admitted by right of wife Elizabth, by act of Council | ||
| Property | 28 Feb 1694/95 | Kincardineshire, Scotland [3] |
| Signature of the lands of Laurenston etc granted to James Falconer and Elizabeth Trent, his wife | ||
| Burial | 1706 | Edinburgh, Midlothian, Scotland |
|
||
| Death | 9 Jun 1706 | Edinburgh, Midlothian, Scotland [1] |
| Person ID | I45200 | East Jersey Genealogies |
| Last Modified | 7 Dec 2025 | |
| Father | John Falconar, b. Abt 1610 d. Bef 2 Oct 1682, Fordoun, Kincardineshire, Scotland (Age < 72 years) | |
| Relationship | natural | |
| Mother | Agnes Spens | |
| Relationship | natural | |
| Family ID | F31298 | Group Sheet | Family Chart |
| Family | Elizabeth Trent, b. 1655, Leith South, Midlothian, Scotland d. Jul 1748 (Age 93 years) | |||||||
| Marriage | Sep 1673 | |||||||
| Children |
|
|||||||
| Family ID | F31380 | Group Sheet | Family Chart | ||||||
| Last Modified | 7 Dec 2025 | |||||||
| Event Map |
| Sources |
|
This site strives to document all sources. If you have something to add, please let us know.