Scottish emigrants to East New Jersey in the 1680s

| Name | John Hog | |
| Birth | 12 Nov 1657 | Haddington, East Lothian, Scotland |
|
||
| Baptism | 14 Nov 1657 | Haddington, East Lothian, Scotland |
| Gender | Male | |
| Departure | 26 Aug 1685 | Aberdeen, Aberdeenshire, Scotland |
| Aboard the America Merchant | ||
| Arrival | Oct 1685 | Perth Amboy, Middlesex, New Jersey, USA [1, 2] |
| Imported by Lord Neill Campbell | ||
| Role | Oct 1685 | Middlesex, New Jersey, USA [1] |
| Free emigrant | ||
| Name | John Hogg [3] | |
| Occupation | 1698 | Piscataway, Middlesex, New Jersey, USA [3] |
| Tailor | ||
| Residence | 1698 | Piscataway, Middlesex, New Jersey, USA [3] |
| Death | Bef 6 Apr 1698 | Piscataway, Middlesex, New Jersey, USA [3] |
| Probate | 6 Apr 1698 | Piscataway, Middlesex, New Jersey, USA [3, 4] |
| Died intestate. Letters of administration granted to Thomas Higgens | ||
| Person ID | I45094 | East Jersey Genealogies |
| Last Modified | 19 Oct 2025 | |
| Father | Robert Hog | |
| Relationship | natural | |
| Mother | Grissell Simson | |
| Relationship | natural | |
| Family ID | F31280 | Group Sheet | Family Chart |
| Family | Bessie Richardson | |||||
| Marriage | 1 Aug 1680 | Haddington, East Lothian, Scotland [5] |
||||
|
||||||
| Children |
|
|||||
| Family ID | F31719 | Group Sheet | Family Chart | ||||
| Last Modified | 19 Oct 2025 | |||||
| Event Map |
| Sources |
|
This site strives to document all sources. If you have something to add, please let us know.