Scottish emigrants to East New Jersey in the 1680s

| Name | Orsella Craig [1] | |
| Birth | Abt 1675 | Scotland |
| Gender | Female | |
| Role | 1685 | Middlesex, New Jersey, USA [2] |
| Free emigrant's child | ||
| Departure | 26 Aug 1685 | Aberdeen, Aberdeenshire, Scotland |
| Aboard the America Merchant | ||
| Arrival | Oct 1685 | Perth Amboy, Middlesex, New Jersey, USA [2] |
| Imported by Lord Neill Campbell | ||
| Name | Oriella Craig | |
| Name | Ursula Craig | |
| Property | 1721 | Woodbridge, Middlesex, New Jersey, USA |
| Granted a legacy of £50 in the will of her grandfather John Craig | ||
| Person ID | I45092 | East Jersey Genealogies |
| Last Modified | 19 Oct 2025 | |
| Father | John Craig, b. Abt 1655 d. Abt 1722, Freehold, Monmouth, New Jersey, USA (Age 67 years) | |
| Relationship | natural | |
| Mother | wife (Craig), b. Abt 1656, Scotland d. Bef 1685, Scotland (Age < 28 years) | |
| Relationship | natural | |
| Family ID | F31279 | Group Sheet | Family Chart |
| Family | Elisha Parker, b. Abt 1659, Massachusetts, USA d. 30 Jun 1717, Woodbridge, Middlesex, New Jersey, USA (Age 58 years) | |||||||||||||
| Marriage | 27 Sep 1697 | Woodbridge, Middlesex, New Jersey, USA [3] |
||||||||||||
| Children |
|
|||||||||||||
| Family ID | F31657 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 19 Oct 2025 | |||||||||||||
| Event Map |
| Sources |
|
This site strives to document all sources. If you have something to add, please let us know.