Scottish emigrants to East New Jersey in the 1680s

| Name | Jane Humes | |
| Birth | Kelso, Roxburghshire, Scotland |
|
| Gender | Female | |
| Departure | 1684 | |
| Arrival | Oct 1684 | Perth Amboy, Middlesex, New Jersey, USA [1] |
| Imported by John Campbell for Captain Andrew Hamilton with her sister Catherine | ||
| Role | Oct 1684 | Middlesex, New Jersey, USA [1] |
| Indentured servant | ||
| Death | Bef 1703 | Middlesex, New Jersey, USA [2] |
|
||
| Person ID | I45060 | East Jersey Genealogies |
| Last Modified | 19 Oct 2025 | |
| Father | John Hume d. Bef 1699 | |
| Relationship | natural | |
| Father | Margaret Dickson d. Aft 1690, Middlesex, New Jersey, USA | |
| Relationship | natural | |
| Marriage | 24 Nov 1672 | Kelso, Roxburghshire, Scotland [3] |
| Family ID | F31408 | Group Sheet | Family Chart |
| Family ID | F31409 | Group Sheet | Family Chart |
| Family | John Brown d. Bef 26 May 1704, Perth Amboy, Middlesex, New Jersey, USA | |||||
| Marriage | East Jersey, New Jersey, USA |
|||||
| Children |
|
|||||
| Family ID | F31762 | Group Sheet | Family Chart | ||||
| Last Modified | 19 Oct 2025 | |||||
| Event Map |
| Sources |
|
This site strives to document all sources. If you have something to add, please let us know.