Scottish emigrants to East New Jersey in the 1680s

| Name | James Lawrie | |
| Birth | Scotland |
|
| Gender | Male | |
| Role | Dec 1683 | East Jersey, New Jersey, USA [1] |
| Free emigrant's child | ||
| Witness - family | 6 Mar 1712/13 | Freehold, Monmouth, New Jersey, USA [2] |
| Executor of his father Thomas's will, along with his brother-in-law John Hebron | ||
| Property | 1714 | Freehold, Monmouth, New Jersey, USA |
| Inherited his father's 'plantation lying be rariton bay nixt below amboy ferry" | ||
| Occupation | 1740 | Upper Freehold, Monmouth, New Jersey, USA |
| Carpenter | ||
| Occupation | 1740 | Upper Freehold, Monmouth, New Jersey, USA [3] |
| Yeoman farmer | ||
| Religion | 1740 | Upper Freehold, Monmouth, New Jersey, USA [3] |
| Quaker | ||
| Origin | Scotland |
|
| Death | 1740 | Upper Freehold, Monmouth, New Jersey, USA |
|
||
| Person ID | I44967 | East Jersey Genealogies |
| Last Modified | 16 Apr 2026 | |
| Father | Thomas Lawrie, b. Scotland d. Bef 7 Feb 1712/13, Freehold, Monmouth, New Jersey, USA | |
| Relationship | natural | |
| Family ID | F31259 | Group Sheet | Family Chart |
| Family | Sarah Ridford, b. Abt 1680, Roxburghshire, Scotland d. 1717 (Age 37 years) | |||||||||||
| Children |
|
|||||||||||
| Family ID | F31260 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 16 Apr 2026 | |||||||||||
| Event Map |
| Sources |
This site strives to document all sources. If you have something to add, please let us know.