Scottish emigrants to East New Jersey in the 1680s

| Name | Mary Lawrie | |
| Birth | London, England |
|
|
||
| Gender | Female | |
| Arrival | 1683 | Perth Amboy, Middlesex, New Jersey, USA [1] |
| Departure | 1683 | |
| Religion | 1683 | |
| Quaker | ||
| Role | 1684 | East Jersey, New Jersey, USA |
| Free emigrant's wife | ||
| Person ID | I44938 | East Jersey Genealogies |
| Last Modified | 19 Oct 2025 | |
| Father | Gawen Lawrie, b. Abt 1630, Hertfordshire, England d. Bef 7 Sep 1687, Elizabethtown, Essex, New Jersey, USA (Age < 57 years) | |
| Relationship | natural | |
| Mother | Mary (Lawrie) | |
| Relationship | natural | |
| Family ID | F31253 | Group Sheet | Family Chart |
| Family | William Haige, b. 1646, Merton, Berwickshire, Scotland d. 1688, Burlington, New Jersey, USA (Age 42 years) | |||||
| Marriage | 1672 | |||||
| Children |
|
|||||
| Family ID | F31254 | Group Sheet | Family Chart | ||||
| Last Modified | 19 Oct 2025 | |||||
| Event Map |
|
| Sources |
|
This site strives to document all sources. If you have something to add, please let us know.