Scottish emigrants to East New Jersey in the 1680s

| Name | Sibil Ogilvy | |
| Gender | Female | |
| Name | Sibella Ogilvie | |
| Death | 4 Dec 1634 | |
| Probate | 18 Aug 1635 | Brechin, Angus, Scotland [1] |
| Person ID | I44927 | East Jersey Genealogies |
| Last Modified | 19 Oct 2025 | |
| Family | Sir John Falconer d. 1670, Edinburgh, Midlothian, Scotland | |||
| Children |
|
|||
| Family ID | F31249 | Group Sheet | Family Chart | ||
| Last Modified | 19 Oct 2025 | |||
| Event Map |
|
| Sources |
|
This site strives to document all sources. If you have something to add, please let us know.