Scottish emigrants to East New Jersey in the 1680s

| Name | John Falconer | |
| Title | Sir | |
| Gender | Male | |
| Title Suffix | Master of the Mint | |
| Origin | Abt 1602 | |
| Death | 1670 | Edinburgh, Midlothian, Scotland |
| Burial | 21 Jun 1670 | Edinburgh, Midlothian, Scotland [1] |
| Probate | 19 Jul 1673 | Edinburgh, Midlothian, Scotland [2] |
| Testament Dative and Inventory | ||
| Person ID | I44926 | East Jersey Genealogies |
| Last Modified | 7 Dec 2025 | |
| Father | Sir Alexander Falconer, b. Abt 1575 d. 1646 (Age 71 years) | |
| Relationship | natural | |
| Mother | Agnes Carnegie, b. Daughter of David Carnegie of Panbride, of Colluth | |
| Relationship | natural | |
| Marriage Contract | Nov 1594 | |
| Family ID | F31476 | Group Sheet | Family Chart |
| Family 1 | Sibil Ogilvy d. 4 Dec 1634 | |||
| Children |
|
|||
| Family ID | F31249 | Group Sheet | Family Chart | ||
| Last Modified | 7 Dec 2025 | |||
| Family 2 | Esther Briot, b. 1614, Paris, Île-de-France, France | |||||||||||
| Children |
|
|||||||||||
| Family ID | F31250 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 7 Dec 2025 | |||||||||||
| Event Map |
|
| Sources |
This site strives to document all sources. If you have something to add, please let us know.