Scottish emigrants to East New Jersey in the 1680s

| Name | Anna Quare | |
| Baptism | 1686 | London, England [1] |
|
||
| Birth | 18 Nov 1686 | London, England [1] |
|
||
| Gender | Female | |
| Religion | 1705 | London, England |
| Quaker | ||
| Death | 3 Jul 1711 | London, England [1] |
| Person ID | I44925 | East Jersey Genealogies |
| Last Modified | 7 Dec 2025 | |
| Family | John Falconar, b. 11 Jan 1676/77, Edinburgh, Midlothian, Scotland d. 2 Jan 1729/30, London, England (Age 52 years) | |
| Marriage | 6 Sep 1705 | London, England [1] |
|
||
| Family ID | F31248 | Group Sheet | Family Chart |
| Last Modified | 7 Dec 2025 | |
| Event Map |
|
| Sources |
|
This site strives to document all sources. If you have something to add, please let us know.