Scottish emigrants to East New Jersey in the 1680s

| Name | Robert Barclay Allardyce | |
| Birth | 27 Nov 1731 | Marykirk, Kincardineshire, Scotland [1, 2] |
|
||
| Gender | Male | |
| Title Suffix | of Urie and Allardice, MP | |
| Occupation | 1788 | Kincardineshire, Scotland |
| Member of Parliament - year elected | ||
| Death | 8 Apr 1797 | |
| Person ID | I44921 | East Jersey Genealogies |
| Last Modified | 7 Dec 2025 | |
| Father | of Ury Robert Barclay, b. 20 May 1699 d. 10 Oct 1760 (Age 61 years) | |
| Relationship | natural | |
| Mother | Une Cameron, b. Mar 1700/01 d. Mar 1762, Marykirk, Kincardineshire, Scotland (Age 61 years) | |
| Relationship | natural | |
| Marriage | 10 Jun 1725 | Newhills, Aberdeenshire, Scotland [1] |
|
||
| Family ID | F31246 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
This site strives to document all sources. If you have something to add, please let us know.