Scottish emigrants to East New Jersey in the 1680s

| Name | Elizabeth Barclay | |
| Birth | 11 May 1708 | Fetteresso, Kincardineshire, Scotland [1] |
|
||
| Gender | Female | |
| Person ID | I44916 | East Jersey Genealogies |
| Last Modified | 19 Oct 2025 | |
| Father | Robert Barclay, b. 25 Mar 1672, Aberdeen, Aberdeenshire, Scotland d. 27 Mar 1747 (Age 75 years) | |
| Relationship | natural | |
| Mother | Elizabeth Brain, b. Daughter of John Brain, merchant | |
| Relationship | natural | |
| Marriage | 6 Jun 1696 | London, England [2] |
|
||
| Family ID | F31196 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
This site strives to document all sources. If you have something to add, please let us know.