Scottish emigrants to East New Jersey in the 1680s

| Name | Ewen Cameron | |
| Title | Sir | |
| Birth | 1629 | Dalmally, Argyll, Scotland |
|
||
| Gender | Male | |
| Legal | 4 Jan 1682/83 | Edinburgh, Midlothian, Scotland [1] |
| Brought to trial with other Camerons for assaulting an army party in Locahber, taking their arms and clothes. Cameron himslef was not imprisoned or fined. | ||
| Role | 1684 | East Jersey, New Jersey, USA |
| Fractioner (absent) | ||
| Title Suffix | of Locheil | |
| Name | Eugenius Cameron | |
| Property | 2 Apr 1685 | East Jersey, New Jersey, USA [2] |
| Purchased '13/40 or 1/24 of East New Jersey' from Thomas Cox | ||
| Property | 14 May 1686 | East Jersey, New Jersey, USA [3] |
| Warrant for 1,000 acres between the Rahway River and Blew Hills. | ||
| Property | 24 May 1690 | Middlesex, New Jersey, USA [4] |
| Confirmation of patent for 2,650 acres (2,000 in Middlesex between Bound Brook and the Blew Hills; half of Lot 22 in Wickatunck, Monmouth; 400 acres at Barnegat, 8/5 acres Perth Amboy, and a town lot there | ||
| Death | 1719 | Achnacarry, Inverness-shire, Scotland |
| Person ID | I44909 | East Jersey Genealogies |
| Last Modified | 19 Oct 2025 | |
| Family | Jean Barclay | |||||
| Marriage | 1685 | |||||
| Children |
|
|||||
| Family ID | F31245 | Group Sheet | Family Chart | ||||
| Last Modified | 19 Oct 2025 | |||||
| Event Map |
| Sources |
|
This site strives to document all sources. If you have something to add, please let us know.