Scottish emigrants to East New Jersey in the 1680s

| Name | Jean Elphinstone | |
| Birth | 1678 | Aberdeen, Aberdeenshire, Scotland |
|
||
| Baptism | 14 Nov 1678 | Aberdeen, Aberdeenshire, Scotland |
| Gender | Female | |
| Person ID | I44886 | East Jersey Genealogies |
| Last Modified | 7 Dec 2025 | |
| Father | Henry Elphinstone, b. Abt 1648 d. Mar 1694/95 (Age 47 years) | |
| Relationship | natural | |
| Mother | Elizabeth Reid | |
| Relationship | natural | |
| Family ID | F31239 | Group Sheet | Family Chart |
| Event Map |
|
This site strives to document all sources. If you have something to add, please let us know.