Scottish emigrants to East New Jersey in the 1680s

| Name | Richard Elphinstone | |
| Birth | 3 Oct 1652 | Ratho, Midlothian, Scotland |
|
||
| Gender | Male | |
| Person ID | I44880 | East Jersey Genealogies |
| Last Modified | 7 Dec 2025 | |
| Father | Sir Thomas Elphinstone, b. 8 Mar 1619/20 d. 1678 (Age 57 years) | |
| Relationship | natural | |
| Mother | Jean Lauder, b. Daughter of Richard Lauder of Hatton d. 2 Jul 1672 | |
| Relationship | natural | |
| Marriage Contract | 16 Mar 1649/50 [1] | |
|
||
| Marriage | 24 Apr 1650 [2] | |
| Family ID | F31232 | Group Sheet | Family Chart |
| Family | Jean Bruce d. 20 Mar 1682/83 | |
| Marriage | 14 Dec 1674 | Edinburgh, Midlothian, Scotland [3] |
| Family ID | F31238 | Group Sheet | Family Chart |
| Last Modified | 7 Dec 2025 | |
| Event Map |
|
| Sources |
|
This site strives to document all sources. If you have something to add, please let us know.