Scottish emigrants to East New Jersey in the 1680s

| Name | Mary Elphinstone [1] | |
|
||
| Birth | 1631 | |
| Gender | Female | |
| Person ID | I44878 | East Jersey Genealogies |
| Last Modified | 18 Jun 2026 | |
| Father | Esq Henry Elphinstone | |
| Relationship | natural | |
| Mother | Elizabeth Henderson, b. Daughter of Sir Thomas Henderson (or Henryson), Lo | |
| Relationship | natural | |
| Marriage | 1619 | |
| Family ID | F31234 | Group Sheet | Family Chart |
| Family | Alexander Forbes d. 1672 | |||||||||||||
| Marriage | 1656 | Aberdeenshire, Scotland [1] |
||||||||||||
| Marriage Contract | 12 Jan 1655/56 [2] | |||||||||||||
|
||||||||||||||
| Children |
|
|||||||||||||
| Family ID | F31236 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 18 Jun 2026 | |||||||||||||
| Event Map |
|
| Sources |
This site strives to document all sources. If you have something to add, please let us know.