Scottish emigrants to East New Jersey in the 1680s

| Name | Jean Forbes | |
| Gender | Female | |
| Origin | Aberdeenshire, Scotland [1] |
|
| Bonhand (possibly Boyndlie?) | ||
| Person ID | I44875 | East Jersey Genealogies |
| Last Modified | 19 Oct 2025 | |
| Family | Henry Elphinstone, b. Abt 1648 d. Mar 1694/95 (Age 47 years) | |||
| Children |
|
|||
| Family ID | F31233 | Group Sheet | Family Chart | ||
| Last Modified | 19 Oct 2025 | |||
| Event Map |
|
| Sources |
|
This site strives to document all sources. If you have something to add, please let us know.