Scottish emigrants to East New Jersey in the 1680s

| Name | Jean Forbes | |
| Gender | Female | |
| Origin | Aberdeenshire, Scotland [1] |
|
| Bonhand (possibly Boyndlie?) | ||
| Person ID | I44875 | East Jersey Genealogies |
| Last Modified | 16 Apr 2026 | |
| Father | Alexander Forbes d. 1672 | |
| Relationship | natural | |
| Mother | Mary Elphinstone, b. 1631 | |
| Relationship | natural | |
| Marriage | 1656 | Aberdeenshire, Scotland [1] |
| Marriage Contract | 12 Jan 1655/56 [2] | |
|
||
| Family ID | F31236 | Group Sheet | Family Chart |
| Family | Henry Elphinstone, b. Abt 1648 d. Mar 1694/95 (Age 47 years) | |||
| Children |
|
|||
| Family ID | F31233 | Group Sheet | Family Chart | ||
| Last Modified | 16 Apr 2026 | |||
| Event Map |
|
| Sources |
This site strives to document all sources. If you have something to add, please let us know.