Scottish emigrants to East New Jersey in the 1680s

| Name | Thomas Elphinstone | |
| Title | Sir | |
| Birth | 8 Mar 1619/20 [1] | |
| Gender | Male | |
| Title Suffix | of Calderhall | |
| Military service | 4 Mar 1670/71 | Edinburgh, Midlothian, Scotland [2] |
| Muster-Master to the militia in Scotland; and in 1675, for all of the King's forces in Scotland | ||
| Death | 1678 [1] | |
| Person ID | I44873 | East Jersey Genealogies |
| Last Modified | 7 Dec 2025 | |
| Father | Esq Henry Elphinstone | |
| Relationship | natural | |
| Mother | Elizabeth Henderson | |
| Relationship | natural | |
| Marriage | 1619 | |
| Family ID | F31234 | Group Sheet | Family Chart |
| Family | Jean Lauder, b. Daughter of Richard Lauder of Hatton d. 2 Jul 1672 | |||||||
| Marriage Contract | 16 Mar 1649/50 [3] | |||||||
|
||||||||
| Marriage | 24 Apr 1650 [1] | |||||||
| Children |
|
|||||||
| Family ID | F31232 | Group Sheet | Family Chart | ||||||
| Last Modified | 7 Dec 2025 | |||||||
| Event Map |
|
| Sources |
|
This site strives to document all sources. If you have something to add, please let us know.