Scottish emigrants to East New Jersey in the 1680s

| Name | Phebe Fullarton [1] | |
| Birth | Abt 1664 | Montrose, Angus, Scotland |
| Gender | Female | |
| Name | Phebe Fowlertoune [1] | |
|
||
| Person ID | I44864 | East Jersey Genealogies |
| Last Modified | 19 Oct 2025 | |
| Father | John Fullarton, b. Abt 1627, Montrose, Angus, Scotland d. May 1677, Montrose, Angus, Scotland (Age 50 years) | |
| Relationship | natural | |
| Mother | Katherine Allardyce, b. Abt 1627, Arbuthnott, Kincardineshire, Scotland d. 28 Feb 1670, Montrose, Angus, Scotland (Age 43 years) | |
| Relationship | natural | |
| Marriage | 1647 [2] | |
| Family ID | F23567 | Group Sheet | Family Chart |
| Family | Hercules Smith | |||
| Children |
|
|||
| Family ID | F31989 | Group Sheet | Family Chart | ||
| Last Modified | 19 Oct 2025 | |||
| Event Map |
|
| Sources |
This site strives to document all sources. If you have something to add, please let us know.