Scottish emigrants to East New Jersey in the 1680s

| Name | Helen Fullarton | |
| Birth | Abt 1652 | Montrose, Angus, Scotland |
| Gender | Female | |
| Religion | 1669 | Montrose, Angus, Scotland |
| Quaker | ||
| Death | 1698 | Philadelphia, Pennsylvania, USA |
| Person ID | I44856 | East Jersey Genealogies |
| Last Modified | 19 Oct 2025 | |
| Father | John Fullarton, b. Abt 1627, Montrose, Angus, Scotland d. May 1677, Montrose, Angus, Scotland (Age 50 years) | |
| Relationship | natural | |
| Mother | Katherine Allardyce, b. Abt 1627, Arbuthnott, Kincardineshire, Scotland d. 28 Feb 1670, Montrose, Angus, Scotland (Age 43 years) | |
| Relationship | natural | |
| Marriage | 1647 [1] | |
| Family ID | F23567 | Group Sheet | Family Chart |
| Family | John Skene, b. Abt 1649, Aberdeen, Aberdeenshire, Scotland d. Aft 19 Aug 1690, Westampton, Burlington, New Jersey, USA (Age > 41 years) | |||||||||||
| Marriage | 23 Oct 1669 | Montrose, Angus, Scotland [2] |
||||||||||
|
||||||||||||
| Children |
|
|||||||||||
| Family ID | F31227 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 19 Oct 2025 | |||||||||||
| Event Map |
|
| Sources |
This site strives to document all sources. If you have something to add, please let us know.