Scottish emigrants to East New Jersey in the 1680s

| Name | Jean Fullarton | |
| Birth | 1650 | Montrose, Angus, Scotland |
| Baptism | 13 Aug 1650 | Montrose, Angus, Scotland [1] |
| Gender | Female | |
| Name | Jean Fulartoun [1] | |
| Origin | Montrose, Angus, Scotland |
|
| Kinnaber | ||
| Person ID | I44855 | East Jersey Genealogies |
| Last Modified | 19 Oct 2025 | |
| Father | John Fullarton, b. Abt 1627, Montrose, Angus, Scotland d. May 1677, Montrose, Angus, Scotland (Age 50 years) | |
| Relationship | natural | |
| Mother | Katherine Allardyce, b. Abt 1627, Arbuthnott, Kincardineshire, Scotland d. 28 Feb 1670, Montrose, Angus, Scotland (Age 43 years) | |
| Relationship | natural | |
| Marriage | 1647 [2] | |
| Family ID | F23567 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
This site strives to document all sources. If you have something to add, please let us know.