Scottish emigrants to East New Jersey in the 1680s

| Name | Margaret Keith | |
| Birth | Benholm, Kincardineshire, Scotland |
|
|
||
| Gender | Female | |
| Property | 30 Apr 1633 | Benholm, Kincardineshire, Scotland [1] |
| Heir portioner | ||
| Origin | Benholm, Kincardineshire, Scotland |
|
| Person ID | I44853 | East Jersey Genealogies |
| Last Modified | 7 Dec 2025 | |
| Family | Colonel David Barclay, b. 1580 d. 1660 (Age 80 years) | |
| Family ID | F31224 | Group Sheet | Family Chart |
| Last Modified | 7 Dec 2025 | |
| Event Map |
|
| Sources |
|
This site strives to document all sources. If you have something to add, please let us know.