Scottish emigrants to East New Jersey in the 1680s

| Name | George Gordon | |
| Birth | Abt 1590 | |
| Gender | Male | |
| Title Suffix | 2nd Marquis of Huntly | |
| Death | 1649 | |
| Person ID | I44805 | East Jersey Genealogies |
| Last Modified | 19 Oct 2025 | |
| Father | Sir George Gordon, b. 1562 d. 1636 (Age 74 years) | |
| Relationship | natural | |
| Mother | Henrietta Stuart, b. 1573 d. 1643 (Age 70 years) | |
| Relationship | natural | |
| Family ID | F31206 | Group Sheet | Family Chart |
| Family | Lady Anne Campbell, b. 1594 d. 14 Jun 1638 (Age 44 years) | |||
| Marriage | 1607 | |||
| Marriage Contract | Feb 1606/07 | |||
| Children |
|
|||
| Family ID | F31207 | Group Sheet | Family Chart | ||
| Last Modified | 19 Oct 2025 | |||
This site strives to document all sources. If you have something to add, please let us know.