Scottish emigrants to East New Jersey in the 1680s

| Name | George Gordon | |
| Title | Sir | |
| Birth | 1562 | |
| Gender | Male | |
| Title Suffix | 6th Earl of Huntly, later Marquis of Huntly | |
| Death | 1636 | |
| Person ID | I44804 | East Jersey Genealogies |
| Last Modified | 7 Dec 2025 | |
| Father | Sir George Gordon d. 1576 | |
| Relationship | natural | |
| Family ID | F31205 | Group Sheet | Family Chart |
| Family | Henrietta Stuart, b. 1573 d. 1643 (Age 70 years) | |||
| Children |
|
|||
| Family ID | F31206 | Group Sheet | Family Chart | ||
| Last Modified | 7 Dec 2025 | |||
This site strives to document all sources. If you have something to add, please let us know.