Scottish emigrants to East New Jersey in the 1680s

| Name | Jane Gordon | |
| Title | Lady | |
| Gender | Female | |
| Person ID | I44801 | East Jersey Genealogies |
| Last Modified | 7 Dec 2025 | |
| Father | Sir George Gordon d. 1562, Banchory-Ternan, Aberdeenshire, Scotland | |
| Relationship | natural | |
| Family ID | F31204 | Group Sheet | Family Chart |
| Family | Sir Alexander Gordon, b. 1552 d. 6 Dec 1594 (Age 42 years) | |||
| Children |
|
|||
| Family ID | F31203 | Group Sheet | Family Chart | ||
| Last Modified | 7 Dec 2025 | |||
This site strives to document all sources. If you have something to add, please let us know.