Scottish emigrants to East New Jersey in the 1680s

| Name | John Barclay | |
| Birth | 10 Aug 1687 | Fetteresso, Kincardineshire, Scotland [1] |
|
||
| Gender | Male | |
| Religion | 1713 | Dublin, Dublin, Ireland |
| Quaker | ||
| Occupation | 1741 | Dublin, Dublin, Ireland |
| Merchant | ||
| Death | 8 Jun 1751 | Dublin, Dublin, Ireland [2] |
|
||
| Burial | 11 Jun 1751 | Dublin, Dublin, Ireland [2] |
|
||
| Person ID | I44767 | East Jersey Genealogies |
| Last Modified | 7 Dec 2025 | |
| Father | Robert Barclay, b. 23 Dec 1648, Drainie, Moray, Scotland d. 3 Oct 1690, Fetteresso, Kincardineshire, Scotland (Age 41 years) | |
| Relationship | natural | |
| Mother | Christian Molleson, b. 18 Jul 1647, Echt, Aberdeenshire, Scotland d. 14 Feb 1722/23 (Age 75 years) | |
| Relationship | natural | |
| Marriage | Nov 1669 | Aberdeen, Aberdeenshire, Scotland [3, 4] |
|
||
| Family ID | F31185 | Group Sheet | Family Chart |
| Family 1 | Anne Strettell, b. 23 Feb 1693/94, Dublin, Dublin, Ireland d. 1771, Dublin, Dublin, Ireland (Age 76 years) | |
| Marriage | 19 May 1713 | Dublin, Dublin, Ireland |
| Family ID | F31186 | Group Sheet | Family Chart |
| Last Modified | 7 Dec 2025 | |
| Family 2 | Margaret Wilson | |
| Marriage | 1709 | |
| Family ID | F31738 | Group Sheet | Family Chart |
| Last Modified | 7 Dec 2025 | |
| Event Map |
| Sources |
|
This site strives to document all sources. If you have something to add, please let us know.