Scottish emigrants to East New Jersey in the 1680s

| Name | Jean Barclay | |
| Birth | 27 Dec 1683 | Fetteresso, Kincardineshire, Scotland [1] |
|
||
| Gender | Female | |
| Death | Aft May 1740 | London, England |
| Person ID | I44766 | East Jersey Genealogies |
| Last Modified | 7 Dec 2025 | |
| Father | Robert Barclay, b. 23 Dec 1648, Drainie, Moray, Scotland d. 3 Oct 1690, Fetteresso, Kincardineshire, Scotland (Age 41 years) | |
| Relationship | natural | |
| Mother | Christian Molleson, b. 18 Jul 1647, Echt, Aberdeenshire, Scotland d. 14 Feb 1722/23 (Age 75 years) | |
| Relationship | natural | |
| Marriage | Nov 1669 | Aberdeen, Aberdeenshire, Scotland [2, 3] |
|
||
| Family ID | F31185 | Group Sheet | Family Chart |
| Family | Alexander Forbes, b. Abt 1677, Aberdeenshire, Scotland d. 25 May 1740 (Age 63 years) | |
| Marriage | 12 Apr 1707 | |
| Family ID | F31194 | Group Sheet | Family Chart |
| Last Modified | 7 Dec 2025 | |
| Event Map |
|
| Sources |
|
This site strives to document all sources. If you have something to add, please let us know.