Scottish emigrants to East New Jersey in the 1680s

| Name | David Barclay | |
| Birth | 17 Sep 1682 | Fetteresso, Kincardineshire, Scotland [1] |
|
||
| Gender | Male | |
| Religion | 1694 | Fetteresso, Kincardineshire, Scotland [2] |
| Quaker | ||
| Occupation | 1706 | London, England |
| Draper - year admitted to the Drapers' Company | ||
| Death | 18 May 1769 | Edmonton, Middlesex, England |
|
||
| Burial | 23 May 1769 | Edmonton, Middlesex, England |
|
||
| Person ID | I44765 | East Jersey Genealogies |
| Last Modified | 7 Dec 2025 | |
| Father | Robert Barclay, b. 23 Dec 1648, Drainie, Moray, Scotland d. 3 Oct 1690, Fetteresso, Kincardineshire, Scotland (Age 41 years) | |
| Relationship | natural | |
| Mother | Christian Molleson, b. 18 Jul 1647, Echt, Aberdeenshire, Scotland d. 14 Feb 1722/23 (Age 75 years) | |
| Relationship | natural | |
| Marriage | Nov 1669 | Aberdeen, Aberdeenshire, Scotland [3, 4] |
|
||
| Family ID | F31185 | Group Sheet | Family Chart |
| Family 1 | Anne Taylor d. 3 Dec 1720, Edmonton, Middlesex, England | |
| Marriage | 12 Jul 1707 | |
| Family ID | F31192 | Group Sheet | Family Chart |
| Last Modified | 7 Dec 2025 | |
| Family 2 | Priscilla Freame d. 9 Oct 1769 | |
| Marriage | 8 Aug 1723 | |
| Family ID | F31193 | Group Sheet | Family Chart |
| Last Modified | 7 Dec 2025 | |
| Event Map |
| Sources |
|
This site strives to document all sources. If you have something to add, please let us know.