Scottish emigrants to East New Jersey in the 1680s

| Name | Christian Barclay | |
| Birth | 15 May 1680 | Fetteresso, Kincardineshire, Scotland [1] |
|
||
| Gender | Female | |
| Religion | 1694 | Fetteresso, Kincardineshire, Scotland [2] |
| Quaker | ||
| Death | 1751 | |
| Person ID | I44764 | East Jersey Genealogies |
| Last Modified | 7 Dec 2025 | |
| Father | Robert Barclay, b. 23 Dec 1648, Drainie, Moray, Scotland d. 3 Oct 1690, Fetteresso, Kincardineshire, Scotland (Age 41 years) | |
| Relationship | natural | |
| Mother | Christian Molleson, b. 18 Jul 1647, Echt, Aberdeenshire, Scotland d. 14 Feb 1722/23 (Age 75 years) | |
| Relationship | natural | |
| Marriage | Nov 1669 | Aberdeen, Aberdeenshire, Scotland [3, 4] |
|
||
| Family ID | F31185 | Group Sheet | Family Chart |
| Family | Alexander Jaffray, b. 16 Aug 1677, Aberdeen, Aberdeenshire, Scotland | |||
| Marriage | 23 Feb 1699/00 | Aberdeen, Aberdeenshire, Scotland [5] |
||
|
||||
| Children |
|
|||
| Family ID | F31191 | Group Sheet | Family Chart | ||
| Last Modified | 7 Dec 2025 | |||
| Event Map |
|
| Sources |
|
This site strives to document all sources. If you have something to add, please let us know.