Scottish emigrants to East New Jersey in the 1680s

| Name | Katharine Barclay | |
| Birth | 26 Jun 1678 | Aberdeen, Aberdeenshire, Scotland [1] |
|
||
| Gender | Female | |
| Religion | 1694 | Fetteresso, Kincardineshire, Scotland [2] |
| Quaker | ||
| Will | 15 Feb 1758 | Dublin, Dublin, Ireland |
| Contained an extensive range of family bequests | ||
| Death | 9 Nov 1758 | Dublin, Dublin, Ireland |
| Person ID | I44763 | East Jersey Genealogies |
| Last Modified | 7 Dec 2025 | |
| Father | Robert Barclay, b. 23 Dec 1648, Drainie, Moray, Scotland d. 3 Oct 1690, Fetteresso, Kincardineshire, Scotland (Age 41 years) | |
| Relationship | natural | |
| Mother | Christian Molleson, b. 18 Jul 1647, Echt, Aberdeenshire, Scotland d. 14 Feb 1722/23 (Age 75 years) | |
| Relationship | natural | |
| Marriage | Nov 1669 | Aberdeen, Aberdeenshire, Scotland [3, 4] |
|
||
| Family ID | F31185 | Group Sheet | Family Chart |
| Family | James Forbes, b. 1672, Tarves, Aberdeenshire, Scotland d. 1734, Dublin, Dublin, Ireland (Age 62 years) | |
| Marriage | 17 Jun 1702 | Fetteresso, Kincardineshire, Scotland [5] |
|
||
| Family ID | F31189 | Group Sheet | Family Chart |
| Last Modified | 7 Dec 2025 | |
| Event Map |
| Sources |
|
This site strives to document all sources. If you have something to add, please let us know.