Scottish emigrants to East New Jersey in the 1680s

| Name | Patience Barclay | |
| Birth | 25 Nov 1675 | Aberdeen, Aberdeenshire, Scotland [1] |
|
||
| Gender | Female | |
| Death | Abt 1755 | Dublin, Dublin, Ireland |
| Person ID | I44762 | East Jersey Genealogies |
| Last Modified | 7 Dec 2025 | |
| Father | Robert Barclay, b. 23 Dec 1648, Drainie, Moray, Scotland d. 3 Oct 1690, Fetteresso, Kincardineshire, Scotland (Age 41 years) | |
| Relationship | natural | |
| Mother | Christian Molleson, b. 18 Jul 1647, Echt, Aberdeenshire, Scotland d. 14 Feb 1722/23 (Age 75 years) | |
| Relationship | natural | |
| Marriage | Nov 1669 | Aberdeen, Aberdeenshire, Scotland [2, 3] |
|
||
| Family ID | F31185 | Group Sheet | Family Chart |
| Family | Timothy Forbes, b. 1670, Tarves, Aberdeenshire, Scotland d. Abt 1742, Dublin, Dublin, Ireland (Age 72 years) | |
| Marriage | 8 Jun 1727 | Winchmore Hill, Middlesex, England |
|
||
| Family ID | F31190 | Group Sheet | Family Chart |
| Last Modified | 7 Dec 2025 | |
| Event Map |
|
| Sources |
|
This site strives to document all sources. If you have something to add, please let us know.